Day 1:
Meet and assist at the airport. Direction Faraya. Night at Merab Hotel, a cozy 3-star hotel tucked in the snowy mountains of Lebanon, in the center of Mzaar ski resort. The hotel offers fully renovated rooms and suites and falls at a walking distance from the ski slopes.
Day 2, 3 & 4:
Lebanon has six ski resorts with groomed slopes, catering to skiers and snowboarders of all levels. Beyond the skiable domains await your kilometers of cross-country skiing and snowshoeing trails waiting to be discovered; Lebanon has something for everyone. Each of the ski resorts has a different flavor; however, it is Mzaar Kfardebian. previously wrongly known as Faraya Mzaar that offers world-class infrastructure and facilities for the tourists.
Mzaar ski resort is split in 3 inter-connected domains: Refuge (accessible only from Mzaar InterContinental hotel), Jonction (principal domain) and Wardeh (the newest extension).
Full day at the slopes. Diner and overnight at the Merab Hotel.
Quick Facts | |||
Distance from airport | 46 km | 43km | 45km |
GPS coordinates | N 33°59'32" | N 33°58'51" | N 33°57'44" |
Base altitude | 1830m/6002ft | 1735m/5690ft | 1910m/6263ft |
Top altitude | 2465m/8085ft | 1980m/6494ft | 2050m/6724ft |
Number of lifts | 18 | 4 | 3 |
Lift name | Lift | Diff. in height | Avg. | Top | Level | |
JONCTION: Baby 1 | 720m | 72m | 10% | 1946m | Beg. | |
JONCTION: Ecole | 416m | 126m | 32% | 2056m | Med. | |
JONCTION: Jonction | 573m | 163m | 28% | 2056m | Med. | |
JONCTION: Jabal Dib | 1652m | 407m | 24% | 2296m | Med. | |
JONCTION: Faucon | 1185 | 217 | 19% | 2444 | Med. | |
JONCTION: Rocher | 750m | 196m | 30% | 2296m | Adv. | |
JONCTION: Mzaar | 1573m | 383m | 25% | 2465m | Adv. | |
JONCTION: Piste Rouge | 1000m | 338m | 25% | 2296m | Adv. | |
JONCTION: Nabil | 700m | 241m | 34% | 2240m | Adv. | |
REFUGE: Refuge | 1200m | 210m | 26% | 2082m | Med. | |
REFUGE: Refuge Nord | 720m | 183m | 26% | 2035m | Med. | |
WARDEH: Donald | 200m | 7m | 8% | 2041m | Beg. | |
WARDEH: Mickey | 495m | 43m | 9% | 2065m | Beg. | |
WARDEH: Vallon | 328m | 86m | 27% | 2176m | Med. | |
WARDEH: Petite Source | 495m | 107m | 22% | 2125m | Beg. | |
WARDEH: Lac | 698m | 153m | 22% | 2173m | Med. | |
WARDEH: Nord | 1435m | 317m | 25% | 2336m | Adv. | |
WARDEH: La Cabane | - | - | 33% | 2347m | Adv. |
Day 4:
Departure to the Airport.